Prince Mahesh Babu latest sensation Dookudu collections crossed Rs. 50 crores in first week. This is a new record for 1st week collections for the Telugu Film Industry. In a press note to the media, they have shown the following figures.



Share | |
Nizam | 8.52 Cr |
Ceded | 5.01 Cr |
Guntur | 2.19 Cr |
Krishna | 1.60 Cr |
Nellore | 1.05 Cr |
East Godavari | 1.56 Cr |
West Godavari | 1.35 Cr |
Vishakhapatnam | 2.07 Cr |
Karnataka | 2.50 Cr |
Orissa | 0.20 Cr |
North India | 0.40 Cr |
Tamil Nadu | 0.51 Cr |
U.S.A | 5.65 Cr |
Overseas (others) | 2.40 Cr |
Total Share | 35.01 Cr |
Click Like Button for updates inFacebook orJoin Us FREEto Get Blog Updates To Your Mail Inbox